Oh, that's not good...
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 45% When I think about you - or anyone - I touch myself | 64.3% |
| Shamelessness | 66.7% It takes a couple of drinks | 78.9% |
| Sex Drive | 36.8% I got needs, baby, you gotta unnastan'! | 77.1% |
| Straightness | 3.6% Knows the other body type like a map | 44% |
| Gayness | 16.1% Makes Dr. Frank-n-Furter look tame | 82.6% |
| Fucking Sick | 71.7% Dipped into depravity | 89.5% |
| You are 41.69% pure Average Score: 72% | ||




0 Comments:
Post a Comment
<< Home